Walk In Cooler Unit - Open Type Unit – Xinneng
Walk In Cooler Unit - Open Type Unit – Xinneng Detail:
Product Introduction
Air-cooling is where the air-cooled heat pump is a central air-conditioning unit that uses air as the cold (heat) source and water as the cold (heat) medium. As an integrated equipment for both cold and heat sources, the air-cooled heat pump eliminates many auxiliary parts such as cooling towers, water pumps, boilers and corresponding piping systems. The system has simple structure, saves installation space, convenient maintenance and management, and saves energy, especially suitable for areas lacking water resources. Therefore, air-cooled heat pump units are usually the preferred solution for many HVAC engineering designs that do not have heating boilers, heating grids, or other stable and reliable power sources, but require annual air conditioning. The centralized and semi-centralized central air-conditioning system composed of end devices such as pipes and air-conditioning boxes has the characteristics of flexible layout and diverse control methods.
Condensing units are the the most important component of whole cold room. Condensing unit typically is a high assembly of a refrigeration system which includes an assembly of compressor, condenser, fan motor, controls and a mounting plate. we design and fabricate a versatile line of air cooled, water cooled and remote condensing units ranging from small cold room monoblock refrigeration unit to very large industrial rack refrigeration system.
Our high quality, innovative condensing unit products include outdoor condensing unit, Indoor condensing unit, vertical air cooled condensing unit, rack refrigeration system and monoblock refrigeration unit, which are engineered for energy efficiency and serviceability and are offered with a full selection of standard features and options to meet any commercial refrigeration applications.
This series products feature box type structure with semi-hermetic compressor, that is compact and pleasant looking. They can be used in hotels, restaurants, medicines, agricultureral, chemicals industries all other place where cold storage is needed.
Technical Parameters
Model | Power supply | Condensing fan motor power W |
Condensing fan motor working current A |
Evaporation temperature range |
Applicable ambient temperature |
Condenser | Liquid storage | Dimensions ① mm | Installation size ① mm | Connecting pipe Φ mm |
Weight kg | |||||
Air volume m³/h |
Model | Volume | A | B | C | D | E | suction | Liquid supply |
|||||||
BFS31 | 380~420V- 3PH-50Hz |
180 | 0.4 | 0~-20℃ | 0~10℃ | 3600 | FNHM-028 | 12 | 780 | 680 | 520 | 720 | 390 | 19 | 10 | 115 |
BFS41 | 250 | 0.55 | 6000 | FNHM-033 | 13 | 670 | 670 | 600 | 610 | 380 | 25 | 12 | 170 | |||
BFS51 | 250 | 0.55 | 6000 | FNHM-041 | 15 | 930 | 930 | 610 | 870 | 640 | 25 | 12 | 180 | |||
BFS81 | 370 | 0.8 | 6000 | FNHM-060 | 17 | 1078 | 970 | 635 | 1018 | 680 | 32 | 16 | 250 | |||
BFS101 | 250*2 | 0.55*2 | 12000 | FNHM-080 | 20 | 1150 | 1030 | 760 | 1090 | 740 | 32 | 16 | 284 | |||
BFS151 | 370*2 | 0.80*2 | 12000 | FNHM-120 | 22 | 1130 | 1070 | 982 | 1070 | 780 | 38 | 19 | 350 | |||
2YG-3.2 | 90*2 | 0.20*2 | 0~-20℃② | +12~-12℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
2YG-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 139 | |||
4YG-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 22 | 12 | 168 | |||
4YG-7.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 15 | 1240 | 795 | 1000 | 1140 | 755 | 28 | 16 | 249 | |||
4YG-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-100 | 17 | 1240 | 845 | 1100 | 1140 | 805 | 28 | 16 | 325 | |||
4YG-15.2 | 120*4 | 0.26*4 | 18000 | FNHM-140 | 22 | 1240 | 845 | 1300 | 1140 | 805 | 42 | 22 | 376 | |||
4YG-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1300 | 1500 | 885 | 42 | 22 | 397 | |||
4VG-25.2 | 250*4 | 0.54*4 | 24000 | FNVT-220 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 323 | |||
4VG-30.2 | 250*4 | 0.54*4 | 27000 | FNVT-280 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 326 | |||
6WG-40.2 | 550*3 | 1.20*3 | 36000 | FNVT-360 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 366 | |||
6WG-50.2 | 750*3 | 1.60*3 | 48000 | FNVT-400 | 75 | 1440 | 460 | 800 | 1000 | 420 | 54 | 35 | 369 | |||
4YD-3.2 | 90*2 | 0.20*2 | -5~-40℃③ | -10~-35℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
4YD-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 28 | 12 | 139 | |||
4YD-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 28 | 12 | 165 | |||
4YD-8.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 17 | 1240 | 795 | 1000 | 1140 | 755 | 35 | 16 | 298 | |||
4YD-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-080 | 17 | 1240 | 795 | 1100 | 1140 | 755 | 35 | 16 | 315 | |||
4VD-15.2 | 120*4 | 0.80*4 | 12000 | FNHM-120 | 22 | 1240 | 845 | 1200 | 1140 | 805 | 42 | 22 | 391 | |||
4VD-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1200 | 1500 | 885 | 54 | 22 | 454 | |||
6WD-30.2 | 550*3 | 1.20*3 | 27000 | FNVT-240 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 349 | |||
6WD-40.2 | 750*3 | 1.60*3 | 36000 | FNVT-320 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 367 |
①The specific data shall be subject to the actual manufacturing.
②Additional cooling or restriction of suction temperature should be taken when the evaporation temperature is below -15℃.
③When the evaporation temperature is below -20℃, additional cooling or restriction of suction temperature or spray cooling measures should be taken.
Product detail pictures:
Related Product Guide:
The incredibly rich projects administration experiences and a person to 1 service model make the substantial importance of organization communication and our easy understanding of your expectations for Walk In Cooler Unit - Open Type Unit – Xinneng , The product will supply to all over the world, such as: Paraguay, luzern, Benin, All of our products comply with international quality standards and are greatly appreciated in a variety of markets around the world. If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients in the near future.
By Jocelyn from Greek - 2017.06.29 18:55
This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
By Edith from Panama - 2018.03.03 13:09